Create Relic Weapon Lv55 Box
COST: 300.000.000 (RACE CURRENCY)SUCCESS CHANCE: 100%FAIL CHANCE: 0%
| Icon | Material | Qty |
|---|---|---|
![]() | Valtheria Weapon [Rare C] +5 · Slot 7 | 1 |
![]() | 1.000.000.000 Money Capsule | 10 |
![]() | 30.000 Gold Point Capsule | 40 |
![]() | Shiny Luck Jewel Coupon | 20 |

RESULT
Weapon Relic 55 Box
Create Relic Weapon Lv60 Tier 1
COST: 50.000.000 (RACE CURRENCY)SUCCESS CHANCE: 70%FAIL CHANCE: 30%
| Icon | Material | Qty |
|---|---|---|
![]() | Weapon Relic Lv55 +5 · Slot 7 | 1 |
![]() | 1.000.000.000 Money Capsule | 40 |
![]() | Weapon Upgrader | 20 |
![]() | Valtheria Shiny Luck Jewel Coupon | 20 |
![]() | Valtheria Ancient Ore | 20 |

RESULT ON SUCCESS
Valtheria Weapon Relic Lv60 Tier I
+5 · Slot 7
Create Relic Weapon Lv65 Tier II
COST: 500.000.000 (RACE CURRENCY)SUCCESS CHANCE: 30%FAIL CHANCE: 70%
| Icon | Material | Qty |
|---|---|---|
![]() | Weapon Relic Lv60 Tier I +5 · Slot 7 | 1 |
![]() | 1.000.000.000 Money Capsule | 40 |
![]() | Weapon Upgrader | 30 |
![]() | Valtheria Shiny Luck Jewel Coupon | 20 |
![]() | Valtheria Ancient Ore | 20 |

RESULT ON SUCCESS
Valtheria Relic Weapon Lv65 Tier II
+5 · Slot 7
Create Special Seraphic Armor
COST: 250.000.000 (RACE CURRENCY)SUCCESS CHANCE: 40%FAIL CHANCE: 60%
| Icon | Material | Qty |
|---|---|---|
![]() | Superior Armor Lv60 Any + | 1 |
![]() | 1.000.000.000 Money Capsule | 10 |
![]() | Armor Upgrader | 5 |
![]() | Valtheria Shiny Luck Jewel Coupon | 5 |
![]() | Valtheria Ancient Ore | 5 |

RESULT ON SUCCESS
Superior Seraphic Armor [ Special ]
Create Seraphic Set
[MASK]
COST: 250.000.000 (RACE CURRENCY)SUCCESS CHANCE: 40%FAIL CHANCE: 60%
| Icon | Material | Qty |
|---|---|---|
![]() | Scream Mask [Rare D] Any + | 1 |
![]() | 1.000.000.000 Money Capsule | 10 |
![]() | Armor Upgrader | 5 |
![]() | Valtheria Shiny Luck Jewel Coupon | 5 |
![]() | Valtheria Ancient Ore | 5 |

RESULT ON SUCCESS
Valtheria Seraphic Special Mask
[MANTLE]
COST: 250.000.000 (RACE CURRENCY)SUCCESS CHANCE: 40%FAIL CHANCE: 60%
| Icon | Material | Qty |
|---|---|---|
![]() | Nation Of Mantle Acc/Bcc/Ccc +5 · Slot 7 | 1 |
![]() | 1.000.000.000 Money Capsule | 10 |
![]() | Accessories Upgrader | 5 |
![]() | Valtheria Shiny Luck Jewel Coupon | 5 |
![]() | Valtheria Ancient Ore | 5 |

RESULT ON SUCCESS
Valtheria Seraphic Mantle
[ Enhance - T1 ]
Note: Mantle can be upgraded to T1 using the same materials and success rate.
[KNIFE INJURER]
COST: 200.000.000 (RACE CURRENCY)SUCCESS CHANCE: 70%FAIL CHANCE: 30%
| Icon | Material | Qty |
|---|---|---|
![]() | Legacy Blade | 1 |
![]() | 30.000 Gold Point Capsule | 30 |
![]() | Weapon Upgrader | 5 |
![]() | Valtheria Shiny Luck Jewel Coupon | 5 |

RESULT ON SUCCESS
Valtheria Special Knife
Create Enchant Protector
Re-roll Relic Weapon Lv55
COST: 50.000.000 (RACE CURRENCY)SUCCESS CHANCE: 100%FAIL CHANCE: 0%
| Icon | Material | Qty |
|---|---|---|
![]() | Relic Weapon Any Slot | 1 |
![]() | Shiny Luck Jewel Coupon | 10 |
![]() | 1.000.000.000 Money Capsule | 5 |

RESULT
Weapon Relic 55 Box














