Valtheria Leaderboard
Top PVP
| # | Player / Guild | Kills |
|---|---|---|
| 1 | SAMIRAMoneyHeist- | 8 |
| 2 | ZannnMoneyHeist- | 4 |
| 3 | AutistMoneyHeist- | 3 |
| 4 | WorkEHhhOverDriveeee | 3 |
| 5 | recMoneyHeist- | 3 |
| 6 | ArtemMoneyHeist- | 2 |
| 7 | DukunCabul-SundaEmpire- | 1 |
| 8 | AS.T.F.U. | 1 |
| 9 | DaidaraS.T.F.U. | 1 |
| 10 | AsmodeusMoneyHeist- | 1 |
Top Guild PVP
| # | Guild | Kills |
|---|---|---|
| 1 |
MoneyHeist- | — |
| 2 | OverDriveeee | — |
| 3 |
S.T.F.U. | — |
| 4 | -SundaEmpire- | — |
| 5 | BELOWJOBSSSSSSSS | — |
| 6 |
DontBlink | — |
| 7 |
IMPERIUMMMMMMMM | — |
| 8 |
ILLEGALENTRY | — |
Top Contribution
| # | Player / Guild | Contribution |
|---|---|---|
| 1 | VatlheriaB- | — |
| 2 | ValtheriaA- | — |
| 3 | FckingMonster- | — |
| 4 | MaridoDontBlink | — |
| 5 | BroOverDriveeee | — |
| 6 | BlueDontBlink | — |
| 7 | ThokDheMoneyHeist- | — |
| 8 | BossA- | — |
| 9 | pumiiMoneyHeist- | — |
| 10 | HateLate- | — |











